ELPA
Application:
- Protection of electric cables, rubber and other pipes from mechanical damage
Technical information:
- Material: electrolytically galvanized steel strip
Catalog number | Inner diameter [Ø] | Outer diameter [Ø] | Steel strip thickness | Diameter tolerance ±mm | Bending radius min [mm] | Package [m] | Length [m/kg] | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1011 | 11 | 14,4 | 0,3 | 0,2 | 30 | 70 | 7,0 | |
2 | 1013 | 13 | 16,4 | 0,3 | 0,2 | 34 | 50 | 5,8 | |
3 | 1016 | 16 | 19,3 | 0,3 | 0,3 | 44 | 50 | 4,8 | |
4 | 1018 | 18 | 22,3 | 0,3 | 0,3 | 49 | 40 | 4,2 | |
5 | 1021 | 21 | 25,3 | 0,3 | 0,3 | 56 | 40 | 3,7 | |
6 | 1023 | 23 | 27,7 | 0,3 | 0,3 | 61 | 30 | 3,4 | |
7 | 1025 | 25 | 29,2 | 0,4 | 0,4 | 64 | 30 | 3,2 | |
8 | 1028 | 28 | 32,2 | 0,4 | 0,4 | 66 | 30 | 2,7 | |
9 | 1030 | 30 | 34,2 | 0,4 | 0,4 | 69 | 25 | 2,6 | |
10 | 1035 | 35 | 41,0 | 0,4 | 0,5 | 76 | 15 | 1,7 | |
11 | 1040 | 40 | 46,0 | 0,4 | 0,5 | 81 | 15 | 1,5 | |
12 | 1045 | 45 | 51,0 | 0,4 | 0,5 | 86 | 15 | 1,2 | |
13 | 1050 | 50 | 57,0 | 0,4 | 0,5 | 89 | 15 | 0,9 | |
14 | 60-250 | Radimo po narudžbini od trake debljine 0,5mm |
Specification:
- Supplied without connector
- Required length is achieved by joining pieces
Download:
Categories: ELPA, Flexible metal pipes