PROGAS
Application:
- Exhaust systems in automotive industry
- Hot and cold air conduit
- Transport of cereals, chippings, sawdust
Technical information:
- Material: electrolytically galvanized steel strip with fiberglass seal
Catalog number | Inner diameter [Ø] | Outer diameter [Ø] | Steel strip thickness | Diameter tolerance ±mm | Package [m] | |
---|---|---|---|---|---|---|
1 | 3050 | 50 | 56,0 | 0,5 | 0,7 | 5 |
2 | 3060 | 60 | 66,0 | 0,5 | 0,7 | 5 |
3 | 3070 | 70 | 76,0 | 0,5 | 0,7 | 5 |
4 | 3080 | 80 | 87,5 | 0,5 | 0,7 | 5 |
5 | 3090 | 90 | 97,5 | 0,5 | 1,0 | 5 |
6 | 3100 | 100 | 107,5 | 0,5 | 1,0 | 5 |
7 | 3110 | 110 | 117,5 | 0,5 | 1,0 | 5 |
8 | 3120 | 120 | 129 | 0,5 | 1,5 | 5 |
9 | 3130 | 130 | 139 | 0,5 | 1,5 | 5 |
10 | 3160 | 160 | 169 | 0,5 | 1,5 | 5 |
Specification:
- Supplied without connector
- Required length is achieved by joining pieces
Download:
Categories: APA, Flexible metal pipes